Meeting Dates (2023) |
Agenda | Minutes |
---|---|---|
January 17 (CANCELLED) | No Meeting Held | No Meeting Held |
February 21 | Agenda | Approved |
3/21 changed 3/28 | Agenda | Approved |
April 18 | Agenda | Approved |
May 16 | Agenda | Approved |
June 20 | Agenda | Approved |
July 18 | Agenda | Approved |
August 15 | Agenda | Approved |
September 19 | Agenda | NO MINUTES |
October 17 | Agenda | Approved |
11/21 changed 11/14 | Agenda | Approved |
December 19 | Agenda | Pending Approval |
Meeting Dates (2022) |
Agenda | Minutes |
January 18 | Agenda | Approved |
February 15 | Agenda | Approved |
March 15 | Agenda | Approved |
April 19 | Agenda | Approved |
May 17 changed 5/24 | Agenda | Approved |
June 21 | Agenda | Approved |
July 19 | Agenda | Approved |
August 16 | Agenda | Approved |
September 20 | Agenda | Approved |
October 18 | Agenda | Approved |
November 15 | Agenda | Approved |
December 20 changed 12/12 | Agenda | Pending Approval |
Meeting Dates (2021) |
Agenda | Minutes |
January 19 | Agenda | Approved |
February 16 | Agenda | Approved |
March 16 | Agenda | Approved |
April 20 | Agenda | Approved |
May 18 | Agenda | Approved |
June 15 | Agenda | Approved |
July 20 | Agenda | Approved |
August 17 | Agenda | Approved |
September 21 | Agenda | Approved |
October 19 | Agenda | Approved |
November 16 | Agenda | Approved |
December 21 | Agenda | Approved |
Meeting Dates (2020) |
Agenda | Minutes |
January 21 | Agenda | Approved |
February 18 | Agenda | Approved |
March 17 | No Official Meeting Held | No Official Meeting Held |
April 21 | Agenda | Approved |
May 19 | Agenda | Approved |
June 16 | Agenda | Approved |
July 21 | Agenda | Approved |
August 18 | NO MEETING | NO MEETING |
September 15 | Agenda | Approved |
October 20 | Agenda | Approved |
November 17 | Agenda | Approved |
December 15 | Agenda | Approved |
Meeting Dates (2019) |
Agenda | Minutes |
January 15 | Agenda | Approved |
February 19 | Agenda | Approved |
March 19 | Agenda | Approved |
April 16 | Agenda | Approved |
May 21 | Agenda | Approved |
June 18 | Agenda | Approved |
July 16 | Agenda | Approved |
August 20 | NO MEETING | NO MEETING |
September 16 | Agenda | Approved |
October 15 | Agenda | Approved |
November 19 | Agenda | Approved |
December 17 | Agenda | Approved |
Meeting Dates (2018) |
Agenda | Minutes |
January 16 | Agenda | Approved |
February 20 | Agenda | Approved |
March 20 | Agenda | Approved |
April 17 | Agenda | Approved |
May 15 | Agenda | Approved |
June 19 | Agenda | Approved |
July 17 | Agenda | Approved |
August 21 | NO MEETING | NO MEETING |
September 18 | Agenda | Approved |
October 16 | Agenda | Approved |
November 20 | Agenda | Approved |
December 18 | Agenda | Approved |
Meeting Dates (2017) |
Agenda | Minutes |
January 17 | Agenda | Approved Minutes |
February 21 | Agenda | Approved Minutes |
March 21 | Agenda | Approved Minutes |
April 25 | Agenda | Approved Minutes |
May 16 | Agenda | Approved Minutes |
June 20 | Agenda | Approved Minutes |
July 18 | Agenda | Approved Minutes |
August 15 | NO MEETING | NO MEETING |
September 26 | Agenda | Approved Minutes |
October 17 | Agenda | Approved Minutes |
November 21 | Agenda | Approved Minutes |
December 19 | NO MEETING | NO MEETING |
Meeting Dates (2016) | Agenda | Minutes |
January 19 | Agenda | Approved Minutes |
February 16 | Agenda | Approved Minutes |
March 15 | Agenda | Approved Minutes |
April 26 | Agenda | Approved Minutes |
May 17 | Agenda | Approved Minutes |
June 21 | Agenda | Approved Minutes |
July 19 | Agenda | Approved Minutes |
August 18 | NO MEETING | NO MEETING |
September 20 | Agenda | Approved Minutes |
October 18 | Agenda | Approved Minutes |
November 15 | Agenda | Approved Minutes |
December 20 | Agenda | Approved Minutes |
Meeting Dates (2015) | Agenda | Minutes |
January 20 | Agenda | Approved Minutes |
February 17 | Agenda | Approved Minutes |
March 17 | Agenda | Approved Minutes |
April 21 | Agenda | Approved Minutes |
May 19 | Agenda | Approved Minutes |
June 16 | Agenda | Approved Minutes |
July 21 | Agenda | Approved Minutes |
August 18 | NO MEETING | NO MEETING |
September 15 | Agenda | Approved Minutes |
October 20 | Agenda | Approved Minutes |
November 17 | Agenda | Approved Minutes |
December 15 | Agenda | Approved Minutes |
Meeting Dates (2014) | Agenda | Minutes |
January 21 | Agenda | Approved Minutes |
February 18 | Agenda | Unofficial Minutes |
March 18 | Agenda | Approved Minutes |
April 17 | Agenda | Approved Minutes |
May 20 | Agenda | Approved Minutes |
June 17 | Agenda | Approved Minutes |
July 15 | Agenda | Approved Minutes |
August 19 | Agenda | Approved Minutes |
September 16 | Agenda | Approved Minutes |
October 21 | Agenda | Approved Minutes |
November 18 | Agenda | Approved Minutes |
December 9 | Agenda | Approved Minutes |
Meeting Dates (2013) | Agenda | Minutes |
January 15, 2013 | Agenda | Approved Minutes |
February 19, 2013 | Agenda | Unofficial Minutes |
March 19, 2013 | Agenda | Approved Minutes |
April 16, 2013 | Agenda | Approved Minutes |
May 21, 2013 | Agenda | Approved Minutes |
June 18, 2013 | Agenda | Approved Minutes |
July 16, 2013 | Agenda | Approved Minutes |
August 20, 2013 | Agenda | Approved Minutes |
September 24, 2013 | Agenda | Approved Minutes |
October 15, 2013 | Agenda | Approved Minutes |
November 19, 2013 | Agenda | Approved Minutes |
December 17, 2013 | Agenda | MEETING CANCELLED |
Meeting Dates (2012) | Agenda | Minutes |
January 26, 2012 | Agenda | Approved Minutes |
February 9, 2012 | Agenda | Approved Minutes |
March 27, 2012 | Agenda | Approved Minutes |
April 17, 2012 | Agenda | Approved Minutes |
May 22, 2012 | Agenda | Approved Minutes |
June 19, 2012 | Agenda | Approved Minutes |
July 17, 2012 | Agenda | Approved Minutes |
August 21, 2012 | Agenda | Approved Minutes |
September 11, 2012 | Agenda | Approved Minutes |
October 16, 2012 | Agenda | Approved Minutes |
November 13, 2012 | Agenda | No Offical Minutes |
December 18, 2012 | Agenda | Approved Minutes |
Return to Library Board Page |
If you have comments or suggestions, you mail email the Library Board at mtklibraryboard@wlsmail.org